Eclat Indoor Transparent Display adopts a hollow design, concise style on construction and installation, Slim and lightweight. cost-effective, high resolution, high brightness.
Comparing to ordinary screen, the see through features bring it wonderful visual effect, a lots of applications on glass curtain walls of commercial buildings, landmark buildings, office buildings, venues, etc.
| Pixel Pitch (WXH) | 2.6*5.2mm | 3.125mm | 3.91*7.82mm | 7.82*7.82mm | 10.4*10.4mm |
| Module Size | 500*125mm | 500*125mm | 500*125mm | 500*125mm | 500*125mm |
| Cabinet Size | 1000*1000mm | ||||
| Resolution/㎡ | 384*192 | 320*320 | 256*128 | 128*128 | 96*96 |
| Cabinet Thickness | 30mm (max 75mm with power box) | ||||
| Cabinet Weight | 10KG/㎡ | ||||
| Cabinet Material | Aluminum | ||||
| Brightness | 2000nits/ 5000nits | ||||
| Refresh Rate | 1920Hz (3840 optional) | ||||
| Transparency | 65% | 55% | 68% | 68% | 75% |
| View Angle | 140°(H)/140°(V) | ||||
| Max. Power | 400W/㎡/800W/㎡ | ||||
| Protection Level | IP40 | ||||
| LifeSpan | 100000 Hours | ||||





