Outdoor E960 Series is a display very Energy-saving in outdoor, with fanless and screwless design, easy installation, lots of using on building facade projects
1. Energy saving, 650W/sqm
2. Great heat dissipation, no fans or air conditioner needed
3. Slim & lightweight, but super strong construction
4. Front & Rear dual-service
5. Can custom-make to 13000nit brightness
Applications: LED billboard, airport led video wall, transportation led display, outdoor commercial led screen, shopping mall led display, railway led signage, outdoor digital signage ,and so on.
| Pixel Pitch | P5.7mm | P6.67mm | P8mm | P10mm | 
| Pixel configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 | 
| Pixel density(pixel/㎡) | 30,625 dots/㎡ | 22,497 dots/㎡ | 15,625 dots/㎡ | 10,000 dots/㎡ | 
| Module size | 480mmL * 320mmH | 480mmL * 320mmH | 480mmL * 320mmH | 480mmL * 320mmH | 
| Cabinet size | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 
| Cabinet Resolution | 168L * 168H | 144L * 144H | 120L * 120H | 96L * 96H | 
| Avg power consumption(w/㎡) | 200W | 200W | 200W | 200W | 
| Max power consumption(w/㎡) | 680W | 680W | 680W | 680W | 
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | 
| Cabinet Weight | 27kg | 27kg | 27kg | 27kg | 
| Viewing angle | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 
| Maintenance type | Front/Rear | Front/Rear | Front/Rear | Front/Rear | 
| Protecting level | IP66 | IP66 | IP66 | IP66 | 
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 
| Color processing | 16bit | 16bit | 16bit | 16bit | 
| Working voltage | AC100-240V±10%, | AC100-240V±10%, | AC100-240V±10%, | AC100-240V±10%, | 
| Brightness | ≥6000cd | ≥6000cd | ≥6000cd | ≥6000cd | 
| Lifetime | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | 
| Working temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | 
| Working humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 
| Control system | Novastar | Novastar | Novastar | Novastar | 






